| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-10-01 | Remove external FontAwesome dependency (#30) | Jacob Weisz | |
| This fixes #28. Since we only use a single FontAwesome, I decided to just use the SVG (which FontAwesome considers the code comment within appropriate attribution). I further decided "screw it, let's inline it", because it avoids unnecessary complexity, and we can always punt it out to another file later if we need to. Co-authored-by: Jacob Weisz <inbox@jacobweisz.com> Reviewed-on: https://git.mills.io/prologic/tube/pulls/30 Co-authored-by: Jacob Weisz <ocdtrekkie@noreply@mills.io> Co-committed-by: Jacob Weisz <ocdtrekkie@noreply@mills.io> | |||
| 2020-03-28 | More minor UI tweaksv1.1.8 | James Mills | |
| 2020-03-28 | Fix sort persistance | James Mills | |
| 2020-03-28 | More minor UI tweaksv1.1.7 | James Mills | |
| 2020-03-28 | Refactored UI to be more mobile friendly with new quality navsv1.1.6 | James Mills | |
| 2020-03-28 | Refactored quality UI/UX navbar with responsive layout and burger menu | James Mills | |
| 2020-03-28 | Add UI controls for selecting lower quality video resolutions | James Mills | |
| 2020-03-28 | Add backend support for serving lower quality videos (if available) | James Mills | |
| 2020-03-28 | Set preload to metdata | James Mills | |
| 2020-03-27 | Refactor Sort UI | James Mills | |
| 2020-03-27 | Display video size | James Mills | |
| 2020-03-25 | Refactor UX of Trending vs. Recent video sorting | James Mills | |
| 2020-03-25 | Refactored the way views are stored with a mgiration off the old data (to be ↵ | James Mills | |
| removed) | |||
| 2020-03-25 | Add support for keeping trakc of and viewing no. of views per video | James Mills | |
| 2020-03-21 | Added basic upload support | James Mills | |
| 2019-07-02 | improve css | davy | |
| 2019-06-28 | prefix paths | davy | |
| 2019-06-28 | handle empty playlist | davy | |
| 2019-06-26 | import code | davy | |
